DirectOut IO Moduler
MIC8.HD.I | 8 ch mic high densitiy input, 1 x DSUB-25, balanced |
8ch high-density mic pre module
Det er plass til opp til 8 moduler av denne størrelsen i PRODIGY
Modular Approach, Maximum flexibility
PRODIGY.MC provides a variety of I/O capabilities. The concept is based on its eight converter slots for analog line-level, microphone input and AES3 option modules. Equipped with eight channels per module and interface direction, PRODIGY. MC provides up to 64 inputs and outputs. In addition, PRODIDGY.MC’s hardware supports MADI and a network audio option. The two MADI slots can be equipped with BNC, SC optical and SFP modules. A network audio option board adds Dante, RAVENNA (AES67) or SoundGrid connectivity to this very powerful device, and increases its maximum channel capacity to 320 inputs and 324 outputs.
Tilgjengelige IO moduler
AN8.IO | 8 ch line input / output, 2 x DSUB-25, balanced |
AN8.O | 8 ch line output, 1 x DSUB-25, balanced |
MIC8.HD.I | 8 ch mic high densitiy input, 1 x DSUB-25, balanced |
MIC8.LINE.IO | 8 ch mic/line input / line output |
AES4.IO | 4 port AES3 input / output, 1 x DSUB-25 (8 audio channels) |
AES4.SRC.IO | 4 port AES3 input with SRC / output, 1 x DSUB-25 (8 audio channels) |
BNC.IO | 64 ch MADI, 1 x coaxial BNC input, 1 x coaxial BNC output, 75 O |
SC.IO | 64 ch MADI, 1 x SC input, SC output |
SFP.IO | 64 ch MADI, 1 x SFP cage (matching SFP modules available from DirectOut) |
RAV.IO | Network Audio RAVENNA / AES67, 128 ch 2 x RJ45, 1x SFP |
DANTE.IO | Network Audio DANTE®, 64 ch 2 x RJ45, 1x SFP |
SG.IO | Network Audio Waves SoundGrid, 128 ch 2 x RJ45, 1x SFP |
Analog I/O level (line) | +15 / +18 / +24 dBu changeable via jumper on module |
MIC8.HD.I | Input sensitivity: -56 dBu to +24 dBu EIN: -128 dBu SNR: -115 dBFS (20 Hz - 20 kHz) / -118 dB(A) @ 0dB Gain THD @ -1 dBFS: -113 dB Frequency response: -0.15 dB (10 Hz) / -0.15 dB (20 kHz) 30 dB PAD (switchable), +48 V phantom power (switchable) |
MIC8.LINE.IO | Input sensitivity: -55 dBu to +24 dBu EIN: -123 dBu SNR: -115 dBFS (20 Hz - 20 kHz) / -118 dB(A) @ 0dB Gain THD @ -1 dBFS: -113 dB Frequency response: -0.5 dB (10 Hz to FS/2), +48 V phantom power (switchable |
A/D
| SNR: < -115,5 dB RMS (20 Hz - 20 kHz) / -118 dB(A) THD @ -1 dBFS: < -113 dB Frequency response: < -0,15 dB (10 Hz) / -0,15 dB (20 kHz) |
D/A
| SNR: -116 dB RMS (20 Hz - 20 kHz) / -119 dB(A) THD @ -1 dBFS: -109 dB Frequency response: -0,5 dB (10 Hz) / -0,15 dB (20 kHz) |